Exclusive Access

Recommended Home Inspection Company: Accurate Inspection LLC 

If you are buying a home, an inspection could reveal problems you never would have noticed. An inspection can require the seller to fix what needs fixing before you buy the home. You could also find issues that make you decide not to buy. If you're a seller, an inspection can help you find problems before you put the house on the market, letting you make the repairs without wrangling over the cost with a potential buyer. Learn why you should get an inspection before selling your home.

A typical home inspection covers all major mechanical systems, structural integrity and cosmetic features this includes:

  • Heating & cooling systems
  • Electrical
  • Plumbing
  • Interior and exterior
  • Garages
  • Slabs
  • Baths

  • Kitchen- which includes cabinets, counters, sinks, faucets, garbage disposals and built-in appliances
  • Exterior walls
  • Parapets, trim
  • Chimney
  • Foundation
  • Basement and crawl space

*Pest Inspections are typically conducted as a separate fee but are conducted the same day if requested.

Inspectors examine the attic and roof to assess the insulation, ventilation, framing, roof surface, flashing, penetrations, drainage, overhangs, gutters and downspouts.

A home inspection should take approx. 2 hours or more, depending on the complexity of the job. Costs range from $300 to $600 for typical homes.

Day of Inspection

The inspector performs an initial site evaluation. Then the inspector takes you on a tour to point out the assets as well as any potential problems. Pay attention, watch, ask questions and learn. A thorough inspection can find problems related to water entry, roof leaks, insect infestation, unsafe wiring, failed septic systems, poor plumbing, wet basements, mold and mildew, and safety hazards.

At the end of the inspection, you receive a written report detailing all the findings. The report should contain photographs and descriptions of any damage or defects found during the inspection as well as details on the location of damage. Pictures help you understand the scope and location of the damage, and visual proof makes it easier to get repair estimates.

So how can an inspector have expertise in so many different things? The simple answer is: Some don't. That's why it's important to check an inspector's background and references. 

Most home inspections are thorough, but even the best inspectors might not catch everything. The condition of the home is the 'snapshot' of that day. The home inspector is not going to find every possible thing wrong or that could go wrong. That's an unrealistic expectation.

Choosing the Right Inspector

Look for an inspector before you shop for a home. If you choose a home first, time is critical and you may feel pressured to pick the first inspector you meet.

  • Ask friends and family for recommendations or look up a list of local inspectors on the American Society of Home Inspectors website, (Ashi Website) Interview inspectors, ask about their backgrounds, the length of time they've been in the business, number of inspections they've performed and type of report they provide.
  • Look for an inspector with a broad knowledge of a home's systems and structures, not just a specialized person; such as a plumber or electrician.
  • Make sure your inspector is objective, independent and does not have any affiliation with the real estate agency selling the home.
  • Choose an inspector who carries errors and omissions insurance.
  • Take the time to speak with several inspectors and have confidence in their skills and demeanor.
  • Be sure your inspector is familiar with the particular type of house you're considering. Homes of different ages, designs and materials each have special risks and offer special signs, symptoms and clues to hidden damage.
  • Choose an inspector who can deliver a completed report with plenty of time for review. 
  • Request an electronic copy so you can email it to friends and family.

When Realtors talk about staging your home, they're referring to a method of decorating your home that is designed to showcase its best assets, impress buyers, and sell it quickly. In a NAR 2017 survey, 29% of sellers agents said the sales price for staged homes were between 1% and 5% higher than un-staged homes. Staged homes sell faster, 39% of sellers agents reported that staging a home reduces days on the market. 77% of them say it is easier for people to visualize a staged home as their own.

Why Home Staging Is Important

Relative to the amount of time and money involved, staging may be one of the most lucrative projects you ever undertake. Potential buyers aren't just looking for a structure to inhabit, they're also looking for a way to fulfill their dreams and improve their lifestyles. Staging can create a more emotional purchase for the buyer, which ultimately can generate more money for the seller. Buyers don't want to see work that needs to be done upon moving into the home. For every problem they see, they’ll deduct its cost from their offering price. If they see too many problems, they may pass on buying the home completely.

Staging Tips

While there are plenty of room-specific staging tips, if you're on a limited budget, it's best to focus on big-picture improvements and on the areas that will make the biggest difference in your home's selling price.The exterior and the entryway are an important point of focus because they can heavily impact a buyer's first impression.The living room, kitchen, all bathrooms, the master bedroom, and outdoor living space, such as a back patio, are also important.

Declutter

The most essential task when staging a house involves purging and deep cleaning, an empty-as-possible house looks bigger. Remove knick-knacks and personal items from all surfaces. Don’t just put them in closets; potential buyers usually look in those, and you want yours to appear roomy. Box up spare belongings and get them out of the house.

Clean

In the kitchen, many potential buyers are looking for new appliances that come with the home. If you can't purchase new appliances, make sure the ones you have are spotless. Make sure your bathroom sparkles, from the corners of the tub, to the sink drain, to that spot behind the toilet you don't think anyone can see. Your goal should be to make everything look new.

Depersonalize

Buyers need to be able to envision themselves in your home, so remove all the family photos, refrigerator art, put away all the toys and anything else that is highly personal or evocative of the home's current inhabitants.

Remove Odors

Pets, kids, cooked food, a moist bathroom, smoking, your sink, trash and many other conditions can make your home smell. You are immune to your home's aromas, ask a friend or neighbor to get their opinion. Air out the entire house by opening the windows air fresheners or scented candles can trigger allergies, and you don’t want prospective buyers feeling itchy.
​​​​​​​
If you have pets, wash everything they touch. Consider hiring a professional.

Define Rooms

Make sure that each room has a single, defined purpose. And make sure that every space within each room has a purpose. This will help buyers see how to maximize the home's square footage. A finished basement can become an entertainment room, and a junk room can be transformed into a guest bedroom. Even if the buyer doesn't want to use the room for the same purpose, the important thing is for them to see that every inch of the home is usable space. This includes alcoves, window seats, corners, breakfast nooks, etc.

Wallpaper and Paint

Take advantage of your home's natural light. Open all curtains and blinds when showing your home. Add supplemental lighting where necessary. Outdated or broken light fixtures can be cheaply and easily replaced. If you think your existing fixtures are fine, make sure to dust them including light bulbs and clean off any grime. Play with different color temperatures of lighting, the whiter the light, the more it looks like daylight. 

Light & Bright

Take advantage of your home's natural light. Open all curtains and blinds when showing your home. Add supplemental lighting where necessary. Outdated or broken light fixtures can be cheaply and easily replaced. If you think your existing fixtures are fine, make sure to dust them including light bulbs and clean off any grime. Play with different color temperatures of lighting, the whiter the light, the more it looks like daylight.

Furniture

Make sure furniture is the right size for the room, and don't clutter a room with too much of it.

A good rule of thumb is to remove about half your furniture. Furniture that's too big will make a room look small, too little or too small furniture can make a space feel cold. Don't use cheap furniture, either. You don't have to pay a lot of money to switch out your existing furniture. (You may even be able to rent the furniture you stage your home with). Either way, make sure the furniture looks nice, new, and inviting. You'll also want to arrange the furniture in a way that makes each room feel spacious and homey.

​​​​​​​The NAR survey found the living room is the most crucial space to stage, next comes the master bedroom, followed by the kitchen. Your last priority can be any extra bedrooms.

Walls and Ceilings

Cracks in the walls or ceiling are red flags to buyers because they may indicate foundation problems. If your home does have foundation problems, you will need to either fix them or alert  potential buyers to them; fixing any foundation problems would be better in terms of getting the home sold. If the foundation only looks bad but has been deemed sound by an inspector, repair the cracks so you don't scare off buyers.

Curb Appeal

Your home's exterior will be the potential buyer's first impression. It may even determine their interest in viewing the inside. Make sure your lawn, hedges, trees, and other plants are well-maintained, and neatly pruned and eliminate any weeds. Make sure the sidewalk leading up to the house is clear and clean. To brighten windows, wash them well, and consider adding flower boxes or add potted plants on your front stoop.Power wash your home's exterior can make it look almost freshly painted but with less effort and expense. If you have a pool, showcase it by making sure it's crystal clear. 

Final Touches

Just before any open house or showing, make sure that your staging efforts have the maximum impact with a few last-minute touches that will make the home seem warm and inviting. These include putting fresh flowers in vases, letting fresh air into the house for at least ten minutes beforehand so it isn't stuffy, and putting new, plush, nicely folded towels in the bathrooms and closing the toilet lids.

The Bottom Line

Even if you have plenty of cash, don't put too much money into the staging process. You want to emphasize the home's best features, but keep in mind that what sells the home and what will make the home usable for the buyer are not necessarily the same thing. Overall, to get the most bang for your buck, your home staging efforts should be designed to appeal to the widest  possible range of buyers. The more people willing to submit purchase offers for your home, the higher the selling price will be.

A pest inspection generally focuses on wood-destroying insects. Price for Service $75 Inspector may discuss the following if found & give suggestions.
Recommended company: Accurate Pest Inspections

Cockroaches

Only a few varieties of cockroaches are able to infest homes in the United States, but these pests spread disease, smell bad, and are tricky to kill.

Mice and Rats

Mice and Rats are on the hunt for a food supply and can contaminate up to 10 times more food than they actually eat. If they do get in, they can spread disease and even bite family members, so rodent pest control is a top priority.

Termites

Termite damage is extensive, causing at least five times more destruction than house fires in a single year. A termite infestation is serious and must be dealt with quickly by a professional.

Beetles

Powder-post beetles are a group made up of several species of wood-boring insects that get their name from their ability to turn the inside of a piece of wood into powder. Commonly confused with carpenter ants and termites, powder post beetles are thought by some researchers to be the second leading cause of insect damage to homes in America.

Ants and Carpenter Ants

Ants are extremely stubborn and difficult to get rid of. Carpenter ants are more dangerous to the structure of your home and can be even more challenging to eradicate.  Our inspection will show the presence of these little red pests or put your mind at ease, knowing they are not in your home.

Fleas and Ticks

Both of these critters can enter your home via your pets, so you will especially benefit from our Pest Inspection if you have a family dog or cat.  For more information on pest control involving your pets, contact your veterinarian 
for flea treatments.

Spiders

Most spiders are harmless, but a very small percentage are poisonous, like the brown recluse and the black widow.  
​​​​​​​
We definitely want to inspect for these scary arachnids before the homeowner takes possession of the house.

Silverfish

Silverfish can do extensive damage to books and clothing. The best means for getting rid of silverfish is to catch them.

 

Getting Your House Ready for a Photoshoot

Recommended Company for Virtual Tours, Aerial Photography & Real Estate Photos: Windowstill

  • Thoroughly clean the whole house (vacuum, clean hardwood floors, countertops, & windows)
  • Turn on all ceiling lights and lamps
  • Replace all burnt out light bulbs
  • Turn off ceiling fans
  • Turn off TVs and computer screens
  • Open all blinds, letting all the light in
  • Remove personal photographs
  • Make all beds
  • Remove small floor rugs to show the floor
  • Place all shoes and jackets in the closet

Exterior

  • Close garage doors
  • Remove cars from driveway and front of home
  • Tidy up the landscaping
  • Remove empty planters
  • Remove cobwebs from eaves and door frame
  • Remove visible hoses
  • Remove toys (soccer goals, basketball hoops, kids toys, dog toys, etc)
  • Clean porch and tidy up outdoor tables, chairs, and chair cushions
  • Clean pool
  • Remove pool cleaning equipment
  • Remove trash cans
  • Turn on any fountains
  • Remove pet waste

Kitchen

  • Clean off countertops completely. Small things like a knife block or coffee maker are acceptable
  • Hide trash can in closet 

Dining Room

  • Clear, dust and polish table tops
  • If available decorative table settings, one centerpiece
  • Remove kid's chairs and booster seats
  • Straighten all chairs

Family Room

  • Remove all magazines, papers, and mail, etc.
  • Remove kid's toys
  • Declutter fireplace mantel
  • Clean interior of fireplace
  • Arrange pillows

MASTER BEDROOM

  • Make bed
  • Clear nightstand of personal items
  • Remove cell phone charging cords
  • Remove clutter from dresser
  • Remove family photos
  • Remove items from under the bed that are visible

BEDROOMS

  • Make bed(s)
  • Remove personal items
  • Remove any stickers and posters from walls Remove any visible items from under the bed(s)

BATHROOMS

  • Clear countertops completely
  • Remove soap, toothbrushes, medication, make-up, deodorant, etc.
  • Close toilet lid
  • Clean shower and remove shampoo, soap, razor, etc.
  • Set out clean towels
  • Remove floor mats to show floor

PETS

  • Remove food and water bowls
  • Remove pet beds
  • Remove toys
  • Remove all waste and pet hair
  • Contain pets in a hidden kennel or outdoors
 

What is Radon? Why is it important to know?

Radon is produced from a natural breakdown of uranium in soil, rock, and water. It enters homes, offices, schools, and other buildings through cracks in floors and walls, construction joints or gaps around service pipes, electrical wires, and sump pits. People who breathe in these radioactive particles and or swallow water with high radon levels over long periods of time are susceptible to lung damage and lung cancer.

Click Here to learn more about Radon & its health risks for your family:
Prices may vary from $125-200
Radon Mitigation ranges from $650-2,200

When purchasing a home, consider testing your home for radon while getting a home inspection.
Recommended service provider to test or mitigate: Accurate Inspection LLC, Radon Man LLC, or research a company that works for you: Angielist

What is Asbestos & why do I need to be aware of it?

Many people love to do renovations and home improvements, homes built in the 1920s-1980s most likely will have Asbestos,a mineral fiber identified only with a special type of microscope. The presence of asbestos is not dangerous. If it is left alone and not released into the air; the mineral fibers will not likely pose any health risks. 

Click Here to learn about Asbestos & its health risks for your family:
Click Here to read EPA Guidelines

The national average for asbestos testing is $502, with the typical range between $224 - $811
Ask your local professional how much it would cost to remove.

Looking to test for Asbestos?  Click Here

 

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

COUNTY: Clinton
  School District Total Millage for Principal Residence or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage Non Homestead
Bath Twp BATH COMMUNITY SCHO 36.6715 54.6715 30.6715 42.6715 36.6715 54.6715
Bath Twp EAST LANSING SCHOOL D 38.1198 56.1198 32.1198 44.1198 38.1198 56.1198
Bath Twp HASLETT PUBLIC SCHOOL 40.4397 58.4397 34.4397 46.4397 40.4397 58.4397
Bath Twp LAINGSBURG COMM SCH 35.7314 53.7314 29.7314 41.7314 35.7314 53.7314
Bengal Twp FOWLER PUBLIC SCHOOL 29.4830 47.4830 23.4830 35.4830 29.4830 47.4830
Bengal Twp TR-FOWLER 29.4930 47.4822 23.4930 35.4822 29.4930 47.4822
Bengal Twp PEWAMO WESTPHALIA C 29.0830 47.0830 23.0830 35.0830 29.0830 47.0830
Bengal Twp ST JOHNS PUBLIC SCHOO 29.8306 47.8306 23.8306 35.8306 29.8306 47.8306
Bingham Twp ST JOHNS PUBLIC SCHOO 26.9576 44.9576 20.9576 32.9576 26.9576 44.9576

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

  School District Total Millage for Principal Residence or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage Non Homestead
Dallas Twp FOWLER PUBLIC SCHOOL 26.2381 44.2381 20.2381 32.2381 26.2381 44.2381
Dallas Twp (VILLAGE OF FOWLER) FOWLER PUBLIC SCHOOL 34.2381 52.2381 28.2381 40.2381 34.2381 52.2381
Dallas Twp PEWAMO WESTPHALIA C 25.8381 43.8381 19.8381 31.8381 25.8381 43.8381
Dewitt Twp DEWITT PUBLIC SCHOOLS 37.8273 55.8273 31.8273 43.8273 37.8273 55.8273
Dewitt Twp BATH COMMUNITY SCHO 36.8207 54.8207 30.8207 42.8207 36.8207 54.8207
Dewitt Twp ST JOHNS PUBLIC SCHOO 31.0496 49.0496 25.0496 37.0496 31.0496 49.0496
Dewitt Twp TR-ST JOHNS/DEWITT DE 33.9004 51.9004 27.9004 39.9004 33.9004 51.9004
Dewitt Twp EAST LANSING SCHOOL D 38.2690 56.2690 32.2690 44.2690 38.2690 56.2690
Dewitt Twp LANSING PUBLIC SCHOOL 36.5594 54.0808 30.5594 42.0808 36.5594 54.0808
Dewitt Twp TR-LANSING 39.9594 57.4808 33.9594 45.4808 39.9594 57.4808
Duplain Twp OVID ELSIE AREA SCHOO 29.8771 47.8465 23.8771 35.8465 29.8771 47.8465
Duplain Twp (VILLAGE OF ELSIE) OVID ELSIE AREA SCHOO 44.2431 62.2125 38.2431 50.2125 44.2431 62.2125
Duplain Twp ST JOHNS PUBLIC SCHOO 29.0771 47.0771 23.0771 35.0771 29.0771 47.0771
Eagle Twp PEWAMO WESTPHALIA C 26.6040 44.6040 20.6040 32.6040 28.6040 46.6040
Eagle Twp GRAND LEDGE PUBLIC SC 30.9181 48.9181 24.9181 36.9181 32.9181 50.9181
Eagle Twp PORTLAND PUBLIC SCHO 29.0244 47.0244 23.0244 35.0244 31.0244 49.0244
Eagle Twp (VILLAGE OF EAGLE) PORTLAND PUBLIC SCHO 34.3304 52.3304 28.3304 40.3304 36.3304 54.3304
Essex Twp FOWLER PUBLIC SCHOOL 25.4847 43.4847 19.4847 31.4847 25.4847 43.4847
Essex Twp ST JOHNS PUBLIC SCHOO 25.8323 43.8323 19.8323 31.8323 25.8323 43.8323
Essex Twp FULTON SCHOOLS 22.7361 40.6695 16.7361 28.6695 22.7361 40.6695
Essex Twp (VILLAGE OF MAPLE RAPIDS) FULTON SCHOOLS 36.3767 54.3101 30.3767 42.3101 36.3767 54.3101
Greenbush Twp OVID ELSIE AREA SCHOO 26.4029 44.3723 20.4029 32.3723 26.4029 44.3723
Greenbush Twp ST JOHNS PUBLIC SCHOO 26.3505 44.3505 20.3505 32.3505 26.3505 44.3505

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

  School District Total Millage for Principal Residence or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage Non Homestead
Lebanon Twp FOWLER PUBLIC SCHOOL 27.0016 45.0016 21.0016 33.0016 27.0016 45.0016
Lebanon Twp PEWAMO WESTPHALIA C 26.6016 44.6016 20.6016 32.6016 26.6016 44.6016
Lebanon Twp FULTON SCHOOLS 24.2530 42.1864 18.2530 30.1864 24.2530 42.1864
Lebanon Twp CARSON CITY CRYSTAL A 26.8027 44.8027 20.8027 32.8027 26.8027 44.8027
Lebanon Twp (VILLAGE OF HUBBARDSTON) CARSON CITY CRYSTAL A 36.3027 54.3027 30.3027 42.3027 36.3027 54.3027
Olive Twp DEWITT PUBLIC SCHOOLS 31.3855 49.3855 25.3855 37.3855 31.3855 49.3855
Olive Twp BATH COMMUNITY SCHO 30.3789 48.3789 24.3789 36.3789 30.3789 48.3789
Olive Twp ST JOHNS PUBLIC SCHOO 25.3554 43.3554 19.3554 31.3554 25.3554 43.3554
Olive Twp LAINGSBURG COMM SCH 29.4388 47.4388 23.4388 35.4388 29.4388 47.4388
Ovid Twp OVID ELSIE AREA SCHOO 28.4080 46.3774 22.4080 34.3774 28.4080 46.3774
Ovid Twp ST JOHNS PUBLIC SCHOO 27.6080 45.6080 21.6080 33.6080 27.6080 45.6080
Riley Twp FOWLER PUBLIC SCHOOL 25.9796 43.9796 19.9796 31.9796 25.9796 43.9796
Riley Twp PEWAMO WESTPHALIA C 25.5796 43.5796 19.5796 31.5796 25.5796 43.5796
Riley Twp TR-P-W 25.5896 43.5896 19.5896 31.5896 25.5896 43.5896
Riley Twp ST JOHNS PUBLIC SCHOO 26.3272 44.3272 20.3272 32.3272 26.3272 44.3272
Riley Twp GRAND LEDGE PUBLIC SC 29.8937 47.8937 23.8937 35.8937 29.8937 47.8937
Riley Twp TR-GRAND LEDGE 27.5377 45.5377 21.5377 33.5377 27.5377 45.5377
Victor Twp BATH COMMUNITY SCHO 31.8647 49.8647 25.8647 37.8647 31.8647 49.8647
Victor Twp OVID ELSIE AREA SCHOO 26.8936 44.8630 20.8936 32.8630 26.8936 44.8630
Victor Twp ST JOHNS PUBLIC SCHOO 26.8412 44.8412 20.8412 32.8412 26.8412 44.8412
Victor Twp LAINGSBURG COMM SCH 30.9246 48.9246 24.9246 36.9246 30.9246 48.9246
Victor Twp TR-LAINGSBURG/BATH DE 32.2246 50.2246 26.2246 38.2246 32.2246 50.2246

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

  School District Total Millage for Principal Residence or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage Non Homestead
Watertown Twp DEWITT PUBLIC SCHOOLS 35.7894 53.7894 29.7894 41.7894 35.7894 53.7894
Watertown Twp TR-DEWITT #2 32.9286 50.9286 26.9286 38.9286 32.9286 50.9286
Watertown Twp TR-DEWITT #3 35.2946 53.2946 29.2946 41.2946 35.2946 53.2946
Watertown Twp TR-DEWITT #4 WAVERLY 32.9286 50.9286 26.9286 38.9286 32.9286 50.9286
Watertown Twp TR-DEWITT #5 35.2946 53.2946 29.2946 41.2946 35.2946 53.2946
Watertown Twp ST JOHNS PUBLIC SCHOO 29.0117 47.0117 23.0117 35.0117 29.0117 47.0117
Watertown Twp TR-ST JOHNS #2 31.3677 49.3677 25.3677 37.3677 31.3677 49.3677
Watertown Twp GRAND LEDGE PUBLIC SC 32.3440 50.3440 26.3440 38.3440 32.3440 50.3440
Watertown Twp LANSING PUBLIC SCHOOL 34.5215 52.0429 28.5215 40.0429 34.5215 52.0429
Watertown Twp WAVERLY SCHOOLS 39.8257 53.6439 33.8257 45.8203 39.8257 53.6439
Westphalia Twp PEWAMO WESTPHALIA C 24.6026 42.6026 18.6026 30.6026 24.6026 42.6026
Westphalia Twp (VILLAGE OF WESTPHALIA) PEWAMO WESTPHALIA C 32.6026 50.6026 26.6026 38.6026 32.6026 50.6026
Westphalia Twp ST JOHNS PUBLIC SCHOO 25.3502 43.3502 19.3502 31.3502 25.3502 43.3502
Westphalia Twp GRAND LEDGE PUBLIC SC 28.9167 46.9167 22.9167 34.9167 28.9167 46.9167
Westphalia Twp PORTLAND PUBLIC SCHO 27.0230 45.0230 21.0230 33.0230 27.0230 45.0230
Dewitt City DEWITT PUBLIC SCHOOLS 44.3695 62.3695 38.3695 50.3695 44.3695 62.3695
East Lansing City BATH COMMUNITY SCHO 48.5355 66.5355 42.5355 54.5355 48.5355 66.5355
East Lansing City EAST LANSING SCHOOL D 49.9838 67.9838 43.9838 55.9838 49.9838 67.9838
East Lansing City LANSING PUBLIC SCHOOL 48.2742 65.7956 42.2742 53.7956 48.2742 65.7956
Grand Ledge City GRAND LEDGE PUBLIC SC 44.1215 62.1215 38.1215 50.1215 44.1215 62.1215
Lansing City LANSING PUBLIC SCHOOL 50.5006 68.0220 44.5006 56.0220 50.5006 68.0220
Ovid City OVID ELSIE AREA SCHOO 42.0118 59.9812 36.0118 47.9812 42.0118 59.9812
St Johns City ST JOHNS PUBLIC SCHOO 37.9543 55.9543 31.9543 43.9543 37.9543 55.9543

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

COUNTY: Eaton
  School District Total Millage for Principal Residence or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage Non Homestead
Bellevue Twp BELLEVUE COMM SCH DIS 31.2211 49.2211 25.2211 37.2211 31.2211 49.2211
Bellevue Twp (VILLAGE OF BELLEVUE) BELLEVUE COMM SCH DIS 43.9744 61.9744 37.9744 49.9744 43.9744 61.9744
Bellevue Twp OLIVET COMMUNITY SCH 34.1411 52.1411 28.1411 40.1411 34.1411 52.1411
Benton Twp CHARLOTTE PUBLIC SCH 30.2406 48.2406 24.2406 36.2406 30.2406 48.2406
Benton Twp GRAND LEDGE PUBLIC SC 32.3527 50.3527 26.3527 38.3527 32.3527 50.3527
Benton Twp TR-GL/CHAR 35.1083 53.1083 29.1083 41.1083 35.1083 53.1083
Benton Twp POTTERVILLE PUBLIC SC 34.2871 52.2871 28.2871 40.2871 34.2871 52.2871
Benton Twp TR-GL/CHAR 28.5013 46.5013 22.5013 34.5013 28.5013 46.5013
Brookfield Twp TR-OLIVET/ER 32.0094 50.0094 26.0094 38.0094 32.0094 50.0094
Brookfield Twp CHARLOTTE PUBLIC SCH 27.7419 45.7419 21.7419 33.7419 27.7419 45.7419
Brookfield Twp EATON RAPIDS PUBLIC SC 27.6464 45.5133 21.6464 33.5133 27.6464 45.5133
Brookfield Twp OLIVET COMMUNITY SCH 34.1394 52.1394 28.1394 40.1394 34.1394 52.1394
Brookfield Twp SPRINGPORT PUBLIC SCH 30.7377 48.7377 24.7377 36.7377 30.7377 48.7377

2020 TOTAL PROPERTY TAX RATES IN MICHIGAN

w/ AdValorem Special Assessment Millage

  School District Total Millage for Principal Residence District or Ag Exemption Total Millage NonHomestead Total Millage Industrial Personal (IPP) Total Millage Commercial Personal (CPP) Total Millage for Principle Residence or Ag Exemption Total Millage NonHomestead
Carmel Twp CHARLOTTE PUBLIC SCH 29.1370 47.1370 23.1370 35.1370 29.1370 47.1370
Carmel Twp MAPLE VALLEY SCHOOL D 28.0470 46.0470 22.0470 34.0470 28.0470 46.0470
Carmel Twp OLIVET COMMUNITY SCH 35.5345 53.5345 29.5345 41.5345 35.5345 53.5345
Chester Twp CHARLOTTE PUBLIC SCH 27.7944 45.7944 21.7944 33.7944 27.7944 45.7944
Chester Twp MAPLE VALLEY SCHOOL D 26.7044 44.7044 20.7044 32.7044 26.7044 44.7044
Chester Twp LAKEWOOD PUBLIC SCHO 27.8152 45.7882 21.8152 33.7882 27.8152 45.7882
Delta Twp GRAND LEDGE PUBLIC SC 35.9591 53.9591 29.9591 41.9591 35.9591 53.9591
Delta Twp LANSING PUBLIC SCHOOL 38.3053 55.8267 32.3053 43.8267 38.3053 55.8267
Delta Twp HOLT PUBLIC SCHOOLS 42.0149 60.0149 36.0149 48.0149 42.0149 60.0149
